TCEC Season 10, Superfinal, Game 21: Komodo 1970.00-Houdini 6.03

Currently playing: 22. Houdini 6.03-Komodo 1970.00

Previous game 21. Komodo 1970.00-Houdini 6.03 1/2-1/2 added to BayesElo lists, result table:

Seed: 1511519650950056
PosEngineRatingPointsGames-CrashSBBlacksWinsBlack winsCoin
1.Houdini 6.033318±6212.521 0106.25 0 0 00.01
2.Komodo 1970.003322±648.521 0106.25 0 0 00.34

Rybka 4.1 is used as offset at 3100. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for 'version' for individual rating for each version. Search for 'One rating' for one rating for each progam (not useful).

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 Komodo 1937.00/1959.00/1970.00 3322 63 63 72(+1) 65% 3213 53%
2 Houdini 6.02/6.03 3318 62 62 72(+1) 66% 3214 65%

All


Rank Name Elo + - games score oppo. draws
1 Komodo 1937.00/1959.00/1970.00 3322 63 63 72(+1) 65% 3213 53%
2 Stockfish 041017/051117 3321 76 76 51 73% 3169 55%
3 Houdini 6.02/6.03 3318 62 62 72(+1) 66% 3214 65%
4 Stockfish 210516/110616/160716/030916/8 3291 34 34 263 69% 3131 57%
5 Houdini 200716/5 3280 37 37 218 63% 3158 57%
6 Komodo 9.3x/1501.01/9.2/9.1 3280 40 40 163 62% 3201 72%
7 Komodo 9.42/10/10.1/1692.19 3272 47 47 163 76% 3045 44%
8 Stockfish 021115/071015L/070915/300815 3263 40 40 163 57% 3208 72%
9 Stockfish 180214/060314/080414/300414//260614 3247 40 40 194 68% 3117 48%
10 Fire 6.1/6.2 3244 75 75 51 59% 3177 51%
11 Komodo 1188/1217/1223/ 3212 41 41 166 58% 3157 61%
12 Komodo 1333/1331/1324/1318/8 3206 41 41 154 62% 3127 68%
13 Andscacs 0.92/0.921 3202 71 71 51 51% 3181 67%
14 Naraku 1.31 3195 176 176 10 80% 3019 20%
15 Chiron 040917/251017 3195 72 72 51 51% 3182 67%
16 Fire 5 3190 44 44 163 64% 3048 56%
17 Stockfish 141214/301114/091114/231014/160914 3188 42 42 154 57% 3138 66%
18 Ginkgo 2/2.01 3186 73 73 51 49% 3182 59%
19 Booot 6.2 3185 73 73 51 49% 3183 59%
20 Komodo 1063/1092/1121.05/1133/1142 3177 48 48 121 61% 3109 57%
21 Stockfish 4/160913/151013/021113/191113 3172 48 48 121 60% 3110 55%
22 Houdini 4 3172 31 31 328 61% 3088 42%
23 Jonny 7.20/7.30/8 3158 44 44 163 60% 3051 50%
24 Gull 3 3156 30 30 339 58% 3080 52%
25 Fizbo 1.91 3154 114 114 23 57% 3095 43%
26 Houdini 9601 3146 72 72 48 56% 3112 71%
27 Houdini 3 3143 47 47 125 60% 3076 62%
28 Nirvana 2.4 3141 112 112 23 54% 3096 48%
29 Andscacs 0.86134b/0.86189b/0.872b 3141 45 45 163 57% 3052 49%
30 Hannibal 121017 3140 109 109 23 54% 3096 57%
31 Stockfish 2.31/210213/250313/120413/250413 3133 51 51 100 56% 3097 67%
32 Jonny 8.1 3130 116 116 23 54% 3096 39%
33 Ginkgo 1.7/1.75/1.9h 3121 56 56 107 64% 2977 44%
34 Houdini 1.5a 3116 68 68 57 59% 3064 61%
35 Bouquet 1.8/1.8a/1.8b 3111 60 60 73 55% 3074 62%
36 Protector R1091/R1076/1.9 3105 68 68 63 47% 3126 52%
37 Rybka 4.1 3100 26 26 431 54% 3055 52%
38 Nirvana 160416/120616/010916 3100 56 56 107 62% 2973 50%
39 Hannibal 071015/080915/300815 3098 67 67 63 46% 3117 57%
40 Fire 3.1 3093 61 61 82 57% 3042 48%
41 Bobcat 8 3093 113 113 23 48% 3098 43%
42 Texel 1.07a35 3091 116 116 23 48% 3098 35%
43 Gull 2.2/2.3/R600 3090 61 61 73 51% 3082 58%
44 Houdini 1.5/1.5a 3090 70 70 54 61% 3031 59%
45 Komodo 4534 3087 72 72 53 57% 3042 57%
46 Protector 1.9 3082 55 55 107 58% 2978 46%
47 Gull 2.8b/A206/A228 3078 72 72 54 52% 3058 56%
48 Vitruvius 1.19 3078 91 91 34 63% 2995 50%
49 Ginkgo 1.3/1.2 3076 93 93 33 52% 3067 48%
50 Hiarcs 14 3072 61 61 77 55% 3032 53%
51 Critter 1.6a 3071 31 31 325 52% 3038 52%
52 Gnu 5.07.170.5b 3069 164 164 10 55% 3044 30%
53 Hannibal 220416/100616/1.7 3063 57 57 107 56% 2979 40%
54 Fire 5b 3062 92 92 33 48% 3068 55%
55 Naum 4.5/4.6 3061 64 64 66 44% 3092 58%
56 Vajolet2 2.3.2 3060 114 114 23 41% 3099 48%
57 Wasp 2.5 3059 114 114 23 41% 3100 48%
58 Chiron 3.01/030916 3059 58 58 107 56% 2975 36%
59 Nirvana 91015/81715 3059 95 95 33 50% 3050 45%
60 Texel 1.06a19 3055 93 93 33 48% 3069 48%
61 Delphil 2.6b 3054 165 165 10 50% 3047 20%
62 Philou 3.5 3048 175 175 10 50% 3048 0%
63 Rybka 4.0 3047 71 71 54 46% 3064 52%
64 Arasan 20.2 3044 120 120 23 41% 3100 30%
65 Stockfish 2.11 3035 155 155 11 73% 2915 55%
66 Stockfish 2.0.1 3035 133 133 14 57% 2993 57%
67 Naum 4.6 3032 46 46 159 54% 2974 42%
68 Texel 1.06a45/1.07a6 3028 71 71 77 57% 2926 26%
69 Chiron 2 3022 51 51 113 47% 3039 50%
70 Glass 1.6 3018 165 165 10 45% 3054 30%
71 Hannibal 1.4b 3017 108 108 26 52% 2997 42%
72 Stockfish 2.01 3017 124 124 17 56% 2972 53%
73 Protector 1.8b2/1.8b1/1.7 3016 73 73 54 44% 3051 57%
74 Texel 1.03/1.04a16 3013 104 104 26 52% 2997 50%
75 Gull II/R375 3011 116 116 21 55% 2976 43%
76 Fizbo 1.7/1.8 3010 71 71 77 55% 2927 30%
77 Junior 13.3 3009 46 46 144 47% 3025 47%
78 Ivanhoe B47cB 3003 91 91 31 53% 2981 61%
79 Equinox 2.04 3002 108 108 26 48% 2998 42%
80 Jonny 7 3001 162 162 11 50% 3006 27%
81 Critter 0.9 2999 133 133 14 50% 2998 57%
82 Equinox 3.30 2998 173 173 11 59% 2952 27%
83 Protector 1.6b12/1.6b14 2996 111 111 26 50% 3000 31%
84 Equinox 2b 2992 105 105 25 50% 2977 60%
85 Junior 12.5 2988 130 130 18 64% 2908 39%
86 Arasan 18 2981 153 153 11 45% 3008 55%
87 Bobcat 7.6/070916 2966 70 70 77 50% 2929 35%
88 Raptor 2.2/2.3 2963 58 58 107 43% 2984 38%
89 Shredder 12.0 2957 94 94 31 44% 2996 48%
90 Texel 1.05a9/1.05a7 2957 110 110 26 50% 2975 31%
91 Chiron 1.5 2956 102 102 29 43% 3000 31%
92 Nemorino 3.04 2954 126 126 23 28% 3104 22%
93 Cheng4 0.36c 2953 167 167 11 55% 2915 36%
94 Jonny 6 2952 72 72 62 49% 2961 37%
95 Hannibal 1.5x12/1.5x5 2948 105 105 26 44% 2984 50%
96 Vajolet2 2.2.15 2943 59 59 107 41% 2980 40%
97 Quazar 0.4 2943 94 94 34 41% 3000 41%
98 Shredder 12 2942 51 51 128 37% 3031 41%
99 Naum 4.2 2941 75 75 49 50% 2934 51%
100 Zappa Mexico II 2939 122 122 17 59% 2888 59%
101 Spark 1.0 2934 78 78 43 57% 2894 53%
102 Fruit 3.2 2931 124 124 23 26% 3105 35%
103 Hannibal 1.3/200213 2927 115 115 21 48% 2943 48%
104 Spike 1.4 2921 50 50 130 40% 2987 44%
105 Komodo 4119 2921 154 154 10 70% 2823 60%
106 Junior 12.0 2920 106 106 24 56% 2881 46%
107 Hiarcs 13.2 2913 91 91 31 40% 2954 61%
108 Critter 1.01 2910 103 103 28 46% 2930 50%
109 Pawny 0.2.1 2905 175 175 10 20% 3077 20%
110 Gaviota 1 2904 118 118 24 42% 2970 25%
111 Junior 13.8 2892 168 168 11 41% 2961 27%
112 Komodo 1.3b1 2888 132 132 14 57% 2850 57%
113 Spark 1.1 2885 145 145 13 46% 2917 46%
114 Nightmare 7.8 2885 167 167 11 55% 2863 36%
115 Equinox 0.95 2884 171 171 10 60% 2830 20%
116 Senpai 1 2883 114 114 26 37% 2981 27%
117 Cheng4 0.39 2879 170 170 11 32% 3018 27%
118 Spark 1 2879 93 93 36 40% 2955 42%
119 Arasan 17.3 2877 152 152 13 38% 2934 46%
120 Onno 1.2.7 2872 135 135 14 54% 2853 50%
121 Gull 1.1 2869 122 122 14 54% 2853 93%
122 Tornado 4.88/5 2869 114 114 25 32% 2988 40%
123 Sjeng c't 2010 2865 76 76 42 50% 2865 71%
124 Scorpio 2.77 2861 96 96 35 39% 2936 37%
125 Arasan 19.0.1/19.1 2852 74 74 77 37% 2927 30%
126 Gaviota 0.86b3/0.8602 2852 131 131 21 31% 2978 24%
127 Equinox 1.65 2848 190 190 7 50% 2845 43%
128 Scorpio 2.75 2848 122 122 21 31% 2966 33%
129 Nightmare 7.98 2846 175 175 11 32% 2965 27%
130 Cheng4 0.36c+ 2845 117 117 26 29% 2992 27%
131 Laser 1.1/280816 2844 75 75 77 36% 2934 29%
132 Hannibal 220813 2843 214 214 7 50% 2870 14%
133 Onno 1.27 2843 80 80 46 39% 2925 48%
134 Exchess 7.15b 2842 120 120 25 28% 3004 24%
135 The Baron 3.35a 2840 192 192 7 50% 2840 43%
136 Gaviota 1.01 2837 68 68 100 31% 2969 25%
137 Exchess 7.71b 2836 189 189 11 23% 3021 9%
138 Protector 1.5b2 2833 200 200 7 43% 2894 29%
139 Toga II 280513/II 140913 2831 114 114 25 28% 2981 40%
140 Fruit 3.1.3/070916 2830 78 78 77 36% 2928 22%
141 The Baron 3.36 2829 106 106 24 35% 2926 63%
142 Komodo 4165 2829 190 190 7 50% 2825 43%
143 The Baron 3.40b/Baron 3.40a 2828 113 113 33 18% 3071 24%
144 Equinox 0.96y 2822 207 207 7 50% 2820 14%
145 Texel 1.01 2819 200 200 7 50% 2828 43%
146 Gaviota 0.99b 2819 168 168 11 32% 2928 45%
147 Crafty 24.1 2816 117 117 24 33% 2943 33%
148 Nightmare 7.82a 2810 147 147 13 35% 2923 54%
149 Tornado 5 2808 89 89 52 26% 2999 25%
150 Gull 3683 2804 169 169 12 21% 2981 25%
151 The Baron 3.40b 2802 81 81 77 33% 2929 17%
152 Gull 1.2 2798 120 120 17 50% 2803 65%
153 Octochess 5374 2795 120 120 24 31% 2937 29%
154 DisasterArea 1.63 2795 80 80 77 31% 2935 21%
155 Hakkapeliitta 210416 2790 71 71 100 27% 2976 22%
156 Toga II 010214 2789 119 119 24 33% 2909 33%
157 Sjeng WC2008 2784 208 208 7 50% 2806 14%
158 Exchess 7.18b 2782 173 173 11 36% 2873 36%
159 Protector 1.36.387 2764 142 142 14 32% 2868 36%
160 Protector 1.4 2762 127 127 17 56% 2724 41%
161 Gaviota 0.87a8 2759 193 193 7 50% 2764 43%
162 Nemo 1.01b 2741 205 205 7 50% 2756 14%
163 Crafty 23.8 2741 181 181 11 23% 2939 27%
164 Hannibal 1.0a 2740 100 100 31 66% 2650 35%
165 Arasan 15.1 2740 188 188 7 43% 2767 57%
166 Fruit 200815 2737 200 200 11 9% 3031 18%
167 Scorpio 2.76 2732 192 192 7 43% 2793 29%
168 Crafty 23.4 2729 93 93 31 39% 2792 52%
169 Booot 5.1 2723 130 130 17 35% 2796 47%
170 Exchess 7.31b 2721 172 172 13 23% 2930 15%
171 Minkochess 1.3 2721 143 143 14 46% 2752 36%
172 Chronos 1.99 2719 151 151 10 50% 2718 60%
173 Crafty 23.6 2719 223 223 7 43% 2789 0%
174 Arminius 180114 2711 195 195 11 23% 2937 9%
175 Exchess 6.71b 2711 190 190 7 43% 2761 29%
176 Hamsters 0.71 2708 182 182 7 50% 2715 43%
177 Redqueen 1.197 2707 191 191 11 18% 2938 18%
178 Arasan 16.3 2699 183 183 11 27% 2880 18%
179 Scorpio 2.7 2698 140 140 17 65% 2600 24%
180 Laser 200917 2695 187 187 23 4% 3115 9%
181 The Baron 3.34b 2694 195 195 7 50% 2692 14%
182 Cuckoo 1.1 2693 184 184 7 43% 2752 57%
183 Octochess 5178 2691 210 210 7 36% 2793 14%
184 Delphil 3 2689 192 192 7 43% 2727 29%
185 Bugchess2 1.83 2680 161 161 10 40% 2726 40%
186 Jonny 4.0 2679 114 114 24 58% 2625 25%
187 Arminius 090314 2677 167 167 13 15% 2933 31%
188 Alfil 14.1 2675 130 130 24 15% 2947 29%
189 Dirty 190113 2671 209 209 7 36% 2757 14%
190 Crafty 23.5 2663 185 185 7 43% 2729 57%
191 Greko 8.0 2651 183 183 7 43% 2695 57%
192 Delphil 3.2 2636 202 202 11 9% 2944 18%
193 Redqueen 0.98 2635 220 220 7 36% 2751 14%
194 Arminius 100813 2618 214 214 7 29% 2756 0%
195 Nebula 2 2615 139 139 18 25% 2805 28%
196 Pedone 1.3 2610 232 232 11 5% 2987 9%
197 Alfil 13.1 2608 186 186 7 36% 2683 43%
198 Gaviota 0.83 2597 193 193 7 43% 2646 29%
199 Arasan 16 2579 202 202 7 36% 2672 14%
200 Scorpio 2.6 2577 140 140 14 50% 2567 43%
201 Daydreamer 1.75 2574 113 113 24 56% 2544 29%
202 Tornado 4.4 2568 114 114 24 54% 2545 25%
203 Deuterium 11.01 2567 191 191 7 36% 2651 43%
204 Jazz 799 2567 206 206 11 9% 2892 18%
205 Danasah 5 2566 208 208 7 43% 2619 0%
206 Octochess 4741 2565 216 216 7 36% 2705 14%
207 Redqueen 1.14 2562 221 221 7 29% 2711 0%
208 Jellyfish 1.1 2557 104 104 77 15% 2938 9%
209 Rodent 0.17 2557 206 206 7 29% 2710 29%
210 Bugchess2 1.9 2549 163 163 14 25% 2720 21%
211 Rotor 0.6 2515 186 186 7 29% 2640 57%
212 Philou 3.51 2480 215 215 7 36% 2599 14%
213 Arasan 12.2 2475 143 143 14 32% 2582 36%
214 Umko 1.1 2472 145 145 14 32% 2582 36%
215 Deuterium 10.01 2469 164 164 10 40% 2532 40%
216 Dirty 240411 2465 192 192 7 36% 2577 43%
217 Gaviota 0.8 2463 150 150 14 32% 2584 21%
218 Myrddin 0.87 2453 123 123 77 10% 2949 4%
219 Redqueen 1.13 2449 196 196 7 21% 2634 43%
220 Nebula 2.0b 2436 198 198 7 21% 2637 43%
221 Firefly 2.6 2435 229 229 7 14% 2660 0%
222 Gaviota 0.81 2424 165 165 10 30% 2541 40%
223 Prodeo 1.83c 2413 206 206 7 14% 2641 29%
224 Redqueen 0.95 2396 171 171 10 25% 2547 30%
225 Danasah 4.6 2388 209 209 7 21% 2571 14%
226 Francesca 0.18 2357 209 209 7 14% 2588 29%
227 Delphil 3.3b2 2355 140 140 77 7% 2946 4%
228 Firefly 2.7.0 2324 146 146 77 6% 2947 1%
229 Fridolin 2 2224 172 172 77 3% 2958 3%

Individual ratings for each version

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 Houdini 6.03 3067(-1) 102 102 21(+1) 60% 3021 81%
2 Komodo 1970.00 3021(+1) 102 102 21(+1) 40% 3067 81%

All


Rank Name Elo + - games score oppo. draws
1 Stockfish 300815 3392 265 265 11 100% 2954 0%
2 Komodo 1937.00 3375 136 136 23 87% 3085 26%
3 Stockfish 260614 3351 145 145 28 89% 3015 14%
4 Stockfish 041017 3326 127 127 23 83% 3087 35%
5 Komodo 9.2 3312 131 131 22 84% 3073 32%
6 Stockfish 160716 3302 70 70 56 70% 3186 61%
7 Houdini 200716 3297 56 56 118 78% 3051 42%
8 Komodo 1959.00 3297 97 97 28 66% 3206 54%
9 Komodo 9.42 3291 199 199 15 93% 2877 13%
10 Stockfish 080414 3286 116 116 28 77% 3099 25%
11 Stockfish 051117 3283 93 93 28 64% 3208 71%
12 Komodo 1692.19 3280 89 89 62 85% 2929 29%
13 Houdini 6.02 3274 74 74 51 69% 3155 59%
14 Stockfish 030916 3271 88 88 62 85% 2929 31%
15 Stockfish 110616 3262 100 100 30 75% 3105 50%
16 Komodo 10.1 3260 68 68 56 62% 3192 66%
17 Komodo 10 3259 101 101 30 75% 3105 50%
18 Komodo 1501.01 3257 94 94 30 68% 3152 57%
19 Stockfish 070915 3242 77 77 47 69% 3121 57%
20 Fire 6.2 3234 93 93 28 54% 3215 64%
21 Andscacs 0.92 3231 109 109 23 70% 3091 61%
22 Stockfish 091114 3226 102 102 28 71% 3091 50%
23 Stockfish 300414 3222 75 75 48 63% 3147 58%
24 Komodo 1331 3219 82 82 36 60% 3168 69%
25 Komodo 1318 3212 158 158 13 81% 3020 38%
26 Komodo 1217 3210 102 102 28 66% 3109 46%
27 Fire 6.1 3206 117 117 23 65% 3092 35%
28 Komodo 1223 3202 73 73 48 58% 3154 67%
29 Stockfish 060314 3200 147 147 15 77% 3033 33%
30 Fire 5 3190 43 43 163 64% 3052 56%
31 Stockfish 021113 3190 93 93 30 68% 3091 63%
32 Komodo 1324 3189 96 96 28 66% 3096 68%
33 Ginkgo 2 3185 113 113 23 63% 3093 48%
34 Stockfish 231014 3185 151 151 13 77% 3022 46%
35 Jonny 7.30 3184 93 93 30 62% 3110 63%
36 Stockfish 301114 3182 84 84 36 50% 3181 61%
37 Stockfish 250313 3179 145 145 13 69% 3063 46%
38 Chiron 040917 3179 110 110 23 63% 3094 57%
39 Komodo 1092 3178 145 145 18 78% 2986 22%
40 Komodo 1188 3177 112 112 26 79% 2983 42%
41 Chiron 251017 3176 91 91 28 41% 3223 75%
42 Komodo 8 3175 179 179 13 88% 2903 23%
43 Naraku 1.31 3174 176 176 10 80% 2997 20%
44 Andscacs 0.86189b 3173 97 97 30 60% 3111 47%
45 Komodo 9.1 3173 169 169 11 82% 2972 36%
46 Stockfish 071015L 3170 236 236 5 50% 3158 20%
47 Houdini 4 3169 31 31 328 61% 3087 42%
48 Booot 6.2 3167 72 72 51 49% 3166 59%
49 Stockfish 160913 3163 139 139 18 75% 2987 28%
50 Ginkgo 2.01 3157 93 93 28 38% 3226 68%
51 Jonny 8 3155 52 52 118 57% 3063 48%
52 Ginkgo 1.9h 3155 79 79 62 73% 2933 35%
53 Komodo 1133 3154 91 91 30 60% 3098 67%
54 Fizbo 1.91 3154 113 113 23 57% 3095 43%
55 Gull 3 3153 30 30 339 58% 3079 52%
56 Komodo 1121.05 3152 118 118 18 64% 3080 61%
57 Andscacs 0.921 3152 93 93 28 36% 3227 71%
58 Stockfish 210516 3149 154 154 15 80% 2876 40%
59 Andscacs 0.872b 3142 52 52 118 55% 3064 49%
60 Nirvana 2.4 3141 111 111 23 54% 3095 48%
61 Houdini 3 3141 46 46 125 60% 3073 62%
62 Hannibal 121017 3138 108 108 23 54% 3095 57%
63 Stockfish 250413 3130 70 70 48 48% 3141 79%
64 Houdini 9601 3129 71 71 48 56% 3095 71%
65 Jonny 8.1 3129 115 115 23 54% 3096 39%
66 Bouquet 1.8 3127 197 197 7 79% 2958 43%
67 Stockfish 120413 3121 117 117 18 53% 3110 61%
68 Houdini 1.5a 3116 53 53 97 59% 3065 60%
69 Gull II 3115 188 188 7 71% 2994 57%
70 Stockfish 151013 3114 119 119 18 56% 3084 56%
71 Nirvana 160416 3113 149 149 15 77% 2879 47%
72 Komodo 1063 3111 189 189 7 71% 2986 57%
73 Gull 2.2 3108 108 108 25 68% 2996 48%
74 Hannibal 071015 3107 93 93 30 37% 3182 60%
75 Ginkgo 1.75 3107 92 92 30 48% 3115 63%
76 Stockfish 210213 3106 131 131 14 64% 3022 71%
77 Gull A228 3105 100 100 28 46% 3124 50%
78 Protector 1.6b12 3105 178 178 11 77% 2919 27%
79 Nirvana 010916 3104 76 76 62 66% 2934 45%
80 Protector R1091 3102 97 97 30 37% 3183 47%
81 Gull 2.3 3102 114 114 18 53% 3086 72%
82 Protector R1076 3100 106 106 22 52% 3093 68%
83 Rybka 4.1 3100 26 26 431 54% 3056 52%
84 Hannibal 300815 3098 169 169 11 68% 2981 27%
85 Fire 3.1 3096 61 61 82 57% 3044 48%
86 Bouquet 1.8b 3095 70 70 48 49% 3101 77%
87 Jonny 7.20 3095 150 150 15 73% 2880 40%
88 Hannibal 100616 3094 95 95 30 47% 3116 53%
89 Chiron 030916 3093 79 79 62 65% 2935 32%
90 Bobcat 8 3092 113 113 23 48% 3097 43%
91 Texel 1.07a35 3092 115 115 23 48% 3097 35%
92 Komodo 4534 3089 71 71 53 57% 3043 57%
93 Nirvana 120616 3087 93 93 30 45% 3117 63%
94 Stockfish 4 3087 197 197 7 71% 2975 29%
95 Stockfish 2.31 3087 205 205 7 71% 2960 29%
96 Vitruvius 1.19 3083 91 91 34 63% 2999 50%
97 Protector 1.9 3082 52 52 118 59% 2980 45%
98 Hannibal 080915 3082 107 107 22 48% 3094 68%
99 Houdini 1.5 3080 131 131 14 68% 2991 64%
100 Bouquet 1.8a 3080 133 133 18 64% 2992 28%
101 Ginkgo 1.2 3073 159 159 11 64% 2981 36%
102 Critter 1.6a 3069 30 30 325 52% 3037 52%
103 Houdini 6.03 3067(-1) 102 102 21(+1) 60% 3021 81%
104 Hiarcs 14 3067 60 60 77 55% 3028 53%
105 Rybka 4.0 3067 71 71 54 46% 3084 52%
106 Texel 1.07a6 3066 80 80 62 60% 2935 24%
107 Nirvana 91015 3066 112 112 22 43% 3096 50%
108 Nirvana 81715 3064 163 163 11 64% 2984 36%
109 Ginkgo 1.3 3063 111 111 22 45% 3096 55%
110 Gull 2.8b 3061 167 167 11 73% 2902 36%
111 Vajolet2 2.3.2 3060 114 114 23 41% 3099 48%
112 Wasp 2.5 3059 113 113 23 41% 3099 48%
113 Fire 5b 3055 91 91 33 48% 3059 55%
114 Hannibal 1.7 3052 77 77 62 59% 2936 37%
115 Texel 1.06a19 3048 93 93 33 48% 3059 48%
116 Stockfish 3048 62 62 64 55% 3020 70%
117 Gnu 5.07.170.5b 3047 164 164 10 55% 3023 30%
118 Stockfish 8 3047 49 49 100 55% 3023 75%
119 Komodo 1333 3046 60 60 64 52% 3035 83%
120 Komodo 1142 3045 73 73 48 52% 3035 63%
121 Fizbo 1.8 3045 79 79 62 58% 2936 32%
122 Arasan 20.2 3045 119 119 23 41% 3099 30%
123 Stockfish 180214 3045 175 175 11 82% 2828 36%
124 Andscacs 0.86134b 3045 144 144 15 67% 2883 53%
125 Komodo 9.3x 3044 47 47 100 54% 3028 89%
126 Stockfish 2.0.1 3039 132 132 14 57% 2997 57%
127 Stockfish 2.11 3038 155 155 11 73% 2917 55%
128 Naum 4.6 3038 39 39 207 51% 3006 47%
129 Gull R600 3038 94 94 30 35% 3121 57%
130 Stockfish 191113 3035 73 73 48 48% 3045 63%
131 Stockfish 141214 3035 60 60 64 48% 3046 83%
132 Gull A206 3034 123 123 15 47% 3044 80%
133 Delphil 2.6b 3033 165 165 10 50% 3026 20%
134 Equinox 3.30 3031 170 170 11 59% 2987 27%
135 Stockfish 021115 3028 47 47 100 47% 3044 89%
136 Naum 4.5 3028 125 125 18 56% 2995 44%
137 Stockfish 160914 3028 147 147 13 69% 2906 46%
138 Philou 3.5 3027 175 175 10 50% 3027 0%
139 Chiron 3.01 3026 83 83 45 43% 3042 42%
140 Protector 1.8b2 3025 98 98 28 34% 3120 61%
141 Chiron 2 3024 51 51 113 47% 3040 50%
142 Houdini 5 3023 49 49 100 46% 3047 75%
143 Komodo 1970.00 3021(+1) 102 102 21(+1) 40% 3067 81%
144 Komodo 3020 62 62 64 45% 3048 70%
145 Stockfish 2.01 3018 124 124 17 56% 2974 53%
146 Protector 1.8b1 3018 139 139 13 46% 3035 62%
147 Ginkgo 1.7 3011 147 147 15 60% 2895 40%
148 Hannibal 1.4b 3008 106 106 26 52% 2987 42%
149 Junior 13.3 3007 46 46 144 47% 3023 47%
150 Ivanhoe B47cB 3005 91 91 31 53% 2984 61%
151 Texel 1.03 3004 155 155 11 64% 2907 55%
152 Critter 0.9 3003 132 132 14 50% 3002 57%
153 Texel 1.04a16 3001 133 133 15 43% 3046 47%
154 Hannibal 220416 3001 154 154 15 60% 2896 27%
155 Glass 1.6 2997 165 165 10 45% 3033 30%
156 Equinox 2.04 2994 107 107 26 48% 2988 42%
157 Equinox 2b 2991 104 104 25 50% 2974 60%
158 Junior 12.5 2990 130 130 18 64% 2910 39%
159 Jonny 7 2988 160 160 11 50% 2989 27%
160 Protector 1.7 2983 148 148 13 62% 2909 46%
161 Bobcat 070916 2978 77 77 62 51% 2938 34%
162 Texel 1.05a9 2970 155 155 13 42% 3038 23%
163 Arasan 18 2969 151 151 11 45% 2990 55%
164 Raptor 2.3 2967 63 63 92 42% 2999 37%
165 Chiron 1.5 2960 102 102 29 43% 3002 31%
166 Shredder 12.0 2960 94 94 31 44% 2998 48%
167 Texel 1.05a7 2960 147 147 13 58% 2919 38%
168 Jonny 6 2960 71 71 62 49% 2965 37%
169 Nemorino 3.04 2956 125 125 23 28% 3103 22%
170 Hannibal 1.5x5 2954 136 136 13 58% 2912 69%
171 Gull R375 2954 141 141 14 46% 2973 36%
172 Cheng4 0.36c 2950 165 165 11 55% 2912 36%
173 Vajolet2 2.2.15 2947 58 58 107 41% 2985 40%
174 Hannibal 200213 2947 136 136 14 46% 2974 50%
175 Quazar 0.4 2946 94 94 34 41% 3001 41%
176 Naum 4.2 2945 74 74 49 50% 2938 51%
177 Zappa Mexico II 2942 122 122 17 59% 2891 59%
178 Shredder 12 2940 50 50 128 37% 3030 41%
179 Spark 1.0 2936 78 78 43 57% 2897 53%
180 Tornado 4.88 2934 189 189 7 50% 2926 43%
181 Fruit 3.2 2933 123 123 23 26% 3104 35%
182 Junior 13.8 2932 165 165 11 41% 2996 27%
183 Raptor 2.2 2928 143 143 15 50% 2901 47%
184 Hannibal 1.5x12 2928 154 154 13 31% 3042 31%
185 Komodo 4119 2922 154 154 10 70% 2825 60%
186 Junior 12.0 2922 106 106 24 56% 2883 46%
187 Spike 1.4 2919 49 49 130 40% 2984 44%
188 Protector 1.6b14 2917 143 143 15 30% 3052 33%
189 Hiarcs 13.2 2917 91 91 31 40% 2957 61%
190 The Baron 3.40a 2913 162 162 11 36% 2998 36%
191 Bobcat 7.6 2913 152 152 15 47% 2902 40%
192 Critter 1.01 2912 103 103 28 46% 2932 50%
193 Toga II 280513 2907 189 189 7 50% 2909 43%
194 Spark 1.1 2896 143 143 13 46% 2924 46%
195 Gaviota 1 2894 116 116 24 42% 2953 25%
196 Senpai 1 2892 113 113 26 37% 2984 27%
197 Komodo 1.3b1 2890 132 132 14 57% 2853 57%
198 Equinox 0.95 2885 171 171 10 60% 2832 20%
199 Pawny 0.2.1 2884 175 175 10 20% 3055 20%
200 Nightmare 7.98 2883 171 171 11 32% 3001 27%
201 Spark 1 2883 92 92 36 40% 2956 42%
202 Scorpio 2.77 2881 95 95 35 39% 2954 37%
203 Hannibal 1.3 2878 192 192 7 50% 2869 43%
204 Laser 280816 2877 82 82 62 39% 2942 29%
205 Texel 1.06a45 2874 151 151 15 43% 2904 33%
206 Onno 1.2.7 2874 135 135 14 54% 2855 50%
207 Nightmare 7.8 2873 163 163 11 55% 2844 36%
208 Gull 1.1 2871 122 122 14 54% 2855 93%
209 Cheng4 0.39 2869 167 167 11 32% 2999 27%
210 Hannibal 220813 2868 203 203 7 50% 2866 14%
211 Sjeng c't 2010 2867 76 76 42 50% 2867 71%
212 Gaviota 0.86b3 2866 192 192 7 57% 2813 29%
213 Arasan 17.3 2864 148 148 13 38% 2919 46%
214 Fizbo 1.7 2864 158 158 15 43% 2905 20%
215 Arasan 19.1 2863 82 82 62 36% 2942 31%
216 Equinox 1.65 2859 187 187 7 50% 2855 43%
217 Arasan 19.0.1 2851 157 157 15 40% 2896 27%
218 Fruit 070916 2851 86 86 62 36% 2942 21%
